West Valley Genealogical Society
Obituaries Project |
WVGS Home Page![]() |
The West Valley Genealogical Society Obituaries Project consists of indexing obituaries from Northwest Maricopa County, Arizona ONLY!
Do NOT request obituaries UNLESS you find the person in these indexes!
The WVGS
does NOT have access to Phoenix or area newspapers OTHER than the ones described
below.
NOTE: This is a LARGE file, so it may take a couple minutes to download and display depending on the speed of your connection.
Website questions or comments: webmaster@azwvgs.org
A copy of a specific obituary
listed in these indexes can be obtained from WVGS by contacting the society at:
| Name | Date of Death | Date Published |
| Aaker, Ida Olsberg | 16 April 2001 | 14 May 2001 |
| Abbott, Charles R. 'Chick' | 12 May 2001 | 16 May 2001 |
| Abbott, Charles Robert 'Chick' | 12 May 2001 | 23 May 2001* |
| Abrahamson, Albert L. | 11 February 2001 | 15 February 2001 |
| Abrahamson, Albert L. Rev. | 11 February 2001 | 21 February 2001* |
| Abrahamson, I. Melvin | 20 March 2001 | 22 March 2001 |
| Abreo, Mabel L. | 14 May 2001 | 15 May 2001 |
| Abreo, Mabel L. | 13 May 2001 | 23 May 2001* |
| Acerra, Domenick J. | 13 August 2001 | 15 August 2001 |
| Acerra, Domenick J. M.D. | 13 August 2001 | 22 August 2001* |
| Adamek, Rudolph A. | 16 February 2001 | 19 February 2001 |
| Adams, Ada H. | 23 February 2001 | 24 February 2001 |
| Adler, Agnes M. | 17 June 2001 | 20 June 2001 |
| Adler, Agnes M. | 17 June 2001 | 27 June 2001* |
| Adler, Miriam | 13 January 2001 | 26 January 2001 |
| Agretti, Oreste F. Jr. | 13 August 2001 | 21 August 2001 |
| Agretti, Oreste Fred Jr. | 13 August 2001 | 29 August 2001* |
| Ahlquist, Mary | 16 May 2001 | 19 May 2001 |
| Akers, Martha L. | 6 May 2001 | 11 May 2001 |
| Akers, Martha L. | 6 May 2001 | 14 May 2001 |
| Akers, Martha L. | 6 May 2001 | 16 May 2001* |
| Akin, Erna C. | 31 May 2001 | 13 June 2001* |
| Albert, Agnes Heffron | 6 June 2001 | 7 June 2001 |
| Albert, Agnes Heffron | 6 June 2001 | 13 June 2001* |
| Alden, John Jay | 15 June 2001 | 20 June 2001 |
| Aldridge, Edith | 9 February 2001 | 15 February 2001 |
| Aldridge, Edith | 9 February 2001 | 3 March 2001 |
| Alexander, Peggy A. | 10 March 2001 | 21 March 2001 |
| Allen, Cora L. | 15 July 2001 | 18 July 2001 |
| Allen, Rose A. | 21 December 2001 | 25 December 2001 |
| Allen, Rose A. | 21 December 2001 | 2 January 2002* |
| Allison, Elbert S. | 31 March 2001 | 5 April 2001 |
| Allison, Elbert S. | 31 March 2001 | 11 April 2001* |
| Alperson, Rose Levy | 23 March 2001 | 26 March 2001 |
| Alperson, Rose Levy | 23 March 2001 | 4 April 2001* |
| Alton, Alvin 'Al' | 24 January 2001 | 26 January 2001 |
| Alton, Alvin 'Al' | 24 January 2001 | 7 February 2001* |
| Amateis, Helen | 16 January 2001 | 18 January 2001 |
| Amateis, Helen | 16 January 2001 | 24 January 2001* |
| Amidei, Barbara A. | 5 July 2001 | 10 July 2001 |
| Anderson, David Mahlon | 17 March 2001 | 19 March 2001 |
| Anderson, David Mahlon DR. | 17 March 2001 | 28 March 2001* |
| Anderson, Harold E. 'Andy' | 11 November 2001 | 15 November 2001 |
| Anderson, Helen M. | 12 June 2001 | 14 June 2001 |
| Anderson, Violet D. | 24 November 2001 | 28 November 2001 |
| Andreas, Dorothy Nell | 4 December 2001 | 6 December 2001 |
| Andreas, Dorothy Nell | 4 December 2001 | 7 December 2001 |
| Andreas, Dorothy Nell | 4 December 2001 | 26 December 2001* |
| Andrews, Hilbert 'Hilby' | 5 March 2001 | 7 March 2001 |
| Andrews, Hilbert 'Hilby' | 5 March 2001 | 13 March 2001* |
| Angerbauer, Afton | 20 April 2001 | 26 April 2001 |
| Angerbauer, Afton, | 20 April 2001 | 2 May 2001* |
| Angold, Hazel J. | 7 November 2001 | 10 November 2001 |
| Angold, Hazel J. | 7 November 2001 | 21 November 2001* |
| Antaya, Richard W. | 24 May 2001 | 26 May 2001 |
| Antaya, Richard W. | 24 May 2001 | 6 June 2001* |
| Antelman, Henry Kingston | 31 August 2001 | 6 September 2001 |
| Antelman, Henry Kingston | 31 August 2001 | 12 September 2001* |
| Anthonisen, Robert P. | 2 June 2001 | 4 June 2001 |
| Anthonisen, Robert P. | 2 June 2001 | 13 June 2001* |
| Antoni, Patricia Marie | 1 August 2001 | 21 August 2001 |
| Appenzeller, Alfred B. | 11 June 2001 | 13 June 2001 |
| Appenzeller, Alfred B. Jr. | 11 June 2001 | 20 June 2001* |
| Arctander, Paul A. | 9 July 2001 | 12 July 2001 |
| Arctander, Paul A. | 9 July 2001 | 18 July 2001* |
| Arctander, Paul A. | 9 July 2001 | 25 July 2001* |
| Arkin, Erna C. | 31 May 2001 | 2 June 2001 |
| Armer, Russell L. | 1 November 2001 | 6 November 2001 |
| Armer, Russell L. | 1 November 2001 | 21 November 2001* |
| Armstrong, David J. | 26 August 2001 | 30 August 2001 |
| Armstrong, David J. | 26 August 2001 | 5 September 2001* |
| Arndt, Ernest | 17 February 2001 | 19 February 2001 |
| Arnold, Bruno | 3 May 2001 | 7 May 2001 |
| Arnold, Bruno | 3 May 2001 | 16 May 2001* |
| Arnoldi, Magdalene | 22 February 2001 | 27 February 2001 |
| Arnoldi, Magdalene | 26 February 2001 | 7 March 2001* |
| Aronson, Gwendolyn P. | 19 March 2001 | 22 March 2001 |
| Aronson, Gwendolyn P. | 19 March 2001 | 28 March 2001* |
| Artz, Fern | 14 April 2001 | 20 April 2001 |
| Artz, Fern | 14 April 2001 | 25 April 2001 |
| Ashberger, Donald G. | 20 May 2001 | 22 May 2001 |
| Ashberger, Donald G. | 20 May 2001 | 30 May 2001* |
| Ashby, Hildegard H. | 7 January 2001 | 10 January 2001 |
| Ashby, Hildegard H. | 7 January 2001 | 17 January 2001* |
| Asselstine, Ruth Arline | 21 February 2001 | 22 February 2001 |
| Atherton, George W. | 9 January 2001 | 11 January 2001 |
| Atherton, George W. | 9 January 2001 | 17 January 2001* |
| Atkinson, Joan | 6 February 2001 | 8 February 2001 |
| Atkinson, Joan | 6 February 2001 | 14 February 2001* |
| Atwell, James L. | 7 May 2001 | 11 May 2001 |
| Atwell, James L. | 7 May 2001 | 23 May 2001* |
| Audrain, Richard O. | 4 November 2001 | 16 November 2001 |
| Ayers, W. Paul | 24 June 2001 | 26 June 2001 |
| Ayers, W. Paul | 24 June 2001 | 4 July 2001* |
| Name | Date of Death | Date Published |
| Baar, Marion | 13 September 2001 | 14 September 2001 |
| Baar, Marion | 13 September 2001 | 26 September 2001* |
| Babineau, Rene | 17 September 2001 | 19 September 2001 |
| Babineau, Rene | 17 September 2001 | 3 October 2001* |
| Bachorski, Theodore | 26 March 2001 | 11 April 2001* |
| Bacs, John | 2 March 2001 | 7 March 2001 |
| Bacs, John (Col.) | 2 March 2001 | 13 March 2001* |
| Baden, Helen R. | 27 August 2001 | 29 August 2001 |
| Baden, Helen Rebecca Christine | 27 August 2001 | 31 August 2001 |
| Baden, Helen Rebecca Christine | 27 August 2001 | 5 September 2001* |
| Bagot, Walter M. | 20 March 2001 | 22 March 2001 |
| Bailey, Florence Delphine | 25 November 2001 | 27 November 2001 |
| Bailey, John W. 'Jack' | 14 December 2001 | 18 December 2001 |
| Bailey, John W. 'Jack' | 14 December 2001 | 2 January 2002* |
| Bakan, June C. | 8 August 2001 | 11 August 2001 |
| Bakan, June C. | 8 August 2001 | 22 August 2001* |
| Baker, Lennie M. | 12 February 2001 | 16 February 2001 |
| Baker, Lennie M. | 15 February 2001 | 28 February 2001* |
| Balfour, Blanche R. | 26 October 2001 | 31 October 2001 |
| Balint, Joseph A. 'Joe' | 17 July 2001 | 19 July 2001 |
| Ball, Dorothy Nell | 5 May 2001 | 8 May 2001 |
| Ball, Dorothy Nell | 5 May 2001 | 16 May 2001* |
| Ballard, Albert R. | 23 May 2001 | 25 May 2001 |
| Balog, Clara Brown | 21 November 2001 | 26 November 2001 |
| Balog, Clara Brown | 21 November 2001 | 19 December 2001* |
| Bangert, Vernon Paul | 27 March 2001 | 30 March 2001 |
| Bantor, Louis J. | 4 April 2001 | 6 April 2001 |
| Bantor, Louis J. | 4 April 2001 | 18 April 2001* |
| Baratta, Gail J. | 14 August 2001 | 16 August 2001 |
| Barker, Virginia 'Gini' | 7 September 2001 | 11 September 2001 |
| Barker, Virginia 'Gini' | 7 September 2001 | 19 September 2001* |
| Barnes, Alice E. | 3 December 2001 | 6 December 2001 |
| Barnes, Alice E. | 3 December 2001 | 2 January 2002* |
| Barranger, Majorie K. | 4 November 2001 | 7 November 2001 |
| Barranger, Marjorie K. | 4 November 2001 | 21 November 2001* |
| Barrett, William George 'Bill' | 29 July 2001 | 31 July 2001 |
| Barrows, Hazel M. | 25 March 2001 | 27 March 2001 |
| Barton, John E. | 17 September 2001 | 19 September 2001 |
| Barton, John E. | 17 September 2001 | 26 September 2001* |
| Bash, L. Paul | 25 October 2001 | 29 October 2001 |
| Bash, L. Paul | 25 October 2001 | 14 November 2001* |
| Bast, Glenn D. | 26 September 2001 | 29 September 2001 |
| Batchelor, Marcia R. | 2 January 2001 | 8 January 2001 |
| Batchelor, Marcia R. | 2 January 2001 | 17 January 2001* |
| Bateman, Mildred S. | 27 May 2001 | 28 May 2001 |
| Bateman, Mildred S. | 27 May 2001 | 6 June 2001* |
| Bates, Phyllis M. | 16 September 2001 | 18 September 2001 |
| Bauer, Gilbert | 19 October 2001 | 20 October 2001 |
| Bauer, Marjorie Ellen | 21 November 2001 | 19 December 2001* |
| Bauman, Paul | 28 June 2001 | 30 June 2001 |
| Bauman, Paul J. | 28 June 2001 | 3 July 2001 |
| Bauman, Paul J. | 28 June 2001 | 11 July 2001* |
| Baumeister, Alberta 'Toni' | 18 April 2001 | 26 April 2001 |
| Baumeister, Alberta 'Toni' | 18 April 2001 | 2 May 2001* |
| Baxter, Dean J. | 28 September 2001 | 3 October 2001 |
| Baxter, Dean J. | 28 September 2001 | 17 October 2001* |
| Bayne, Donald W. | 25 November 2001 | 28 November 2001 |
| Bayne, Donald W. | 25 November 2001 | 19 December 2001* |
| Beal, Ervin W. Sr. | 8 August 2001 | 10 August 2001 |
| Beal, Ervin W. Sr. | 8 August 2001 | 22 August 2001* |
| Beaman, Eugene L. | 27 November 2001 | 4 December 2001 |
| Beaman, Eugene L. | 27 November 2001 | 5 December 2001 |
| Beaman, Eugene L. | 27 November 2001 | 19 December 2001* |
| Beatty, Mae | 20 October 2001 | 22 October 2001 |
| Beatty, Mae | 20 October 2001 | 31 October 2001* |
| Beck, Charles A. | 1 February 2001 | 3 February 2001 |
| Beck, Charles A. | 1 February 2001 | 14 February 2001* |
| Becker, Kenneth E. | 14 October 2001 | 16 October 2001 |
| Becker, Kenneth E. | 14 October 2001 | 31 October 2001* |
| Beckett, Doug | 22 December 2001 | 27 December 2001 |
| Beckett, Doug | 22 December 2001 | 9 January 2002* |
| Beckman, Elizabeth H. | 13 June 2001 | 15 June 2001 |
| Beckman, Elizabeth H. | 13 June 2001 | 27 June 2001* |
| Bedford, Fred L. | 30 January 2001 | 2 February 2001 |
| Bedford, Fred L. | 30 January 2001 | 14 February 2001* |
| Beekman, Jack Van Dorn | 22 August 2001 | 5 September 2001* |
| Befort, Herman | 9 September 2001 | 11 September 2001 |
| Befort, Herman | 9 September 2001 | 19 September 2001* |
| Befort, Herman | 9 September 2001 | 7 November 2001* |
| Behrman, Marshall 'Red' | 18 March 2001 | 23 March 2001 |
| Beier, Vernon | 5 July 2001 | 11 July 2001 |
| Beier, Vernon | 5 July 2001 | 18 July 2001* |
| Belgarbo, Vincent | 7 November 2001 | 8 November 2001 |
| Bell, Bernadine M. | 21 September 2001 | 22 September 2001 |
| Bell, Bernadine M. | 21 September 2001 | 27 September 2001 |
| Bell, Bernadine M. | 21 September 2001 | 3 October 2001* |
| Bell, Donald W. | 21 June 2001 | 9 July 2001 |
| Bell, Donald W. | 21 June 2001 | 18 July 2001* |
| Bell, Marion | 31 January 2001 | 7 February 2001 |
| Bell, Mary Irene | 16 June 2001 | 27 June 2001 |
| Bell, Mary Irene | 16 June 2001 | 4 July 2001* |
| Belleville, Gertrude E. | 21 December 2001 | 22 December 2001 |
| Benham, Rosa Marcette | 5 April 2001 | 7 April 2001 |
| Benham, Rosa Marcette | 5 April 2001 | 18 April 2001* |
| Benjamin, Eleanor J. | 11 February 2001 | 13 February 2001 |
| Bennett, Charles H. 'Charley' | 13 November 2001 | 16 November 2001 |
| Bennett, Merrill R. | 16 July 2001 | 24 July 2001 |
| Bennett, Merrill R. | 16 July 2001 | 1 August 2001* |
| Benson, Frank L. | 3 December 2001 | 6 December 2001 |
| Benson, Frank L. | 3 December 2001 | 2 January 2002* |
| Bentzien-Anderson, A. Gladys | 5 September 2001 | 10 September 2001 |
| Berardinelli, Mario | 22 September 2001 | 25 September 2001 |
| Berardinelli, Mario | 22 September 2001 | 3 October 2001* |
| Berg, Gary LeRoy | 22 July 2001 | 26 July 2001 |
| Berg, Gary LeRoy | 22 July 2001 | 1 August 2001* |
| Berger, Gladys A. | 13 January 2001 | 16 January 2001 |
| Bergy, Malcolm E. | 27 July 2001 | 31 July 2001 |
| Berk, Victor Richard | 14 February 2001 | 17 February 2001 |
| Bernard, Walter Jerome | 20 October 2001 | 31 October 2001 |
| Bernard, Walter Jerome | 20 October 2001 | 7 November 2001* |
| Berninghausen, David | 11 April 2001 | 11 May 2001 |
| Bernsdorff, Paul E. | 1 April 2001 | 3 April 2001 |
| Bernsdorff, Paul E. | 1 April 2001 | 11 April 2001* |
| Berry, Arthur J. | 16 November 2001 | 17 November 2001 |
| Berry, Paul O. | 7 January 2001 | 9 January 2001 |
| Besch, Irma M. | 18 December 2001 | 21 December 2001 |
| Best, William A. | 17 June 2001 | 26 June 2001 |
| Betty, Virginia L. | 8 June 2001 | 12 June 2001 |
| Betty, Virginia L. | 8 June 2001 | 20 June 2001* |
| Beumer, Martha A. | 29 October 2001 | 9 November 2001 |
| Beumer, Martha A. | 29 October 2001 | 12 November 2001 |
| Beumer, Martha A. | 29 October 2001 | 14 November 2001* |
| Bey, Everett E. | 17 May 2001 | 19 May 2001 |
| Bey, Everett E. | 17 May 2001 | 30 May 2001* |
| Biebel, Marie | 7 July 2001 | 17 July 2001 |
| Biebel, Marie | 7 July 2001 | 25 July 2001* |
| Bills, Jerrold Thomas | 11 April 2001 | 14 April 2001 |
| Bingham, Ralph | 11 April 2001 | 26 April 2001 |
| Bingham, Ralph | 11 April 2001 | 2 May 2001* |
| Binkowski, Dolores M | 27 December 2001 | 16 January 2002* |
| Binkowski, Dolores M. | 27 December 2001 | 31 December 2001 |
| Bird, Roland J. | 19 October 2001 | 22 October 2001 |
| Bird, Roland J. | 19 October 2001 | 31 October 2001* |
| Birkendahl, Helene | 5 January 2001 | 8 January 2001 |
| Birkendahl, Helene | 5 January 2001 | 12 January 2001 |
| Birkholz, Robert 'Bob' | 30 April 2001 | 16 May 2001* |
| Birkholz, Robert 'Bob' | 30 April 2001 | 5 May 2001 |
| Bishop, Henry J. | 5 September 2001 | 8 September 2001 |
| Bishop, Lorene | 9 July 2001 | 10 July 2001 |
| Bishop, Lorene | 9 July 2001 | 18 July 2001* |
| Biskup, Frank S. | 10 August 2001 | 13 August 2001 |
| Biskup, Frank S. | 10 August 2001 | 22 August 2001* |
| Bittner, Elizabeth | 4 September 2001 | 8 September 2001 |
| Bittner, Elizabeth Elsbeth | 4 September 2001 | 6 September 2001 |
| Bittner, Elizabeth Elsbeth | 4 September 2001 | 12 September 2001* |
| Blackwood, Mary | 18 January 2001 | 7 March 2001 |
| Blajeski, Randall 'Randy' | 8 November 2001 | 10 November 2001 |
| Blake, Elizabeth Neva | 12 July 2001 | 14 July 2001 |
| Blake, Helen C. | 13 March 2001 | 15 March 2001 |
| Blake, Helen C. | 13 March 2001 | 17 March 2001 |
| Blake, Helen Depew | 13 September 2001 | 21 September 2001 |
| Blake, Helen Depew | 13 September 2001 | 26 September 2001* |
| Blakeslee, James E. | 17 April 2001 | 19 April 2001 |
| Blanchard, George M. | 2 January 2001 | 5 January 2001 |
| Blanchard, George M. | 2 January 2001 | 10 January 2001* |
| Blank, Dorothy Anne | 20 September 2001 | 24 September 2001 |
| Blankenship, Albert C. | 16 March 2001 | 19 March 2001 |
| Blazej, George J. Sr. | 17 May 2001 | 18 May 2001 |
| Blazej, George J. Sr. | 17 May 2001 | 6 June 2001* |
| Blazej, Ruth A. | 3 January 2001 | 5 January 2001 |
| Blazej, Ruth A. | 3 January 2001 | 17 January 2001* |
| Blementhal, Diane | 11 September 2001 | 19 September 2001 |
| Blum, Lee F. | 31 July 2001 | 4 August 2001 |
| Blum, Lee F. | 31 July 2001 | 15 August 2001* |
| Blumenthal, Diane | 11 September 2001 | 26 September 2001* |
| Blumenthal, Philip | 15 September 2001 | 26 September 2001* |
| Blumenthal. Philip | 15 September 2001 | 19 September 2001 |
| Boatman, Christopher M. | 1 January 2001 | 3 January 2001 |
| Boatman, Christopher M. | 1 January 2001 | 5 January 2001 |
| Bock, Paul | 21 December 2001 | 28 December 2001 |
| Bode, Margaret F. | 17 October 2001 | 23 October 2001 |
| Boehlke, Roger O. | 19 August 2001 | 22 August 2001 |
| Boelter, William C. Dr. | 29 August 2001 | 19 September 2001* |
| Boelter, William C. M.D. | 29 August 2001 | 31 August 2001 |
| Bollinger, Ruby Dee | 22 July 2001 | 25 July 2001 |
| Bollinger, Ruby Dee | 22 July 2001 | 1 August 2001* |
| Bolt, Isabelle Case | 15 October 2001 | 17 October 2001 |
| Bonner, Raymond S. | 26 December 2001 | 28 December 2001 |
| Bordios, Porfirio D. | 31 July 2001 | 1 August 2001 |
| Borgeson, Bertil 'Bert' | 8 April 2001 | 12 April 2001 |
| Borgeson, Bertil 'Bert' | 8 April 2001 | 25 April 2001* |
| Bott, William 'Bill' | 20 April 2001 | 23 April 2001 |
| Botterman, Norma June | 28 July 2001 | 30 July 2001 |
| Botterman, Norma June | 28 July 2001 | 8 August 2001* |
| Bottigliero, Phyllis | 14 December 2001 | 19 December 2001 |
| Bottigliero, Phyllis | 14 December 2001 | 2 January 2002* |
| Bourdette, Fern C. | 21 December 2001 | 4 January 2002 |
| Bousquet, Margaret | 23 January 2001 | 7 February 2001 |
| Bowles, Robert Harper | 14 May 2001 | 17 May 2001 |
| Bowles, Robert Harper | 14 May 2001 | 23 May 2001* |
| Box, Wilson | 6 March 2001 | 8 March 2001 |
| Box, Wilson | 6 March 2001 | 10 March 2001 |
| Box, Wilson | 6 March 2001 | 14 March 2001 |
| Boyer, Billy Ray | 19 April 2001 | 21 April 2001 |
| Bradford, Ellen Reitz | 17 March 2001 | 23 March 2001 |
| Bradshaw, Pauline Lois Patton | 30 June 2001 | 2 July 2001 |
| Brady, Jack C. | 20 June 2001 | 21 June 2001 |
| Brady, Jack C. | 20 June 2001 | 27 June 2001* |
| Brainerd, Francis B. 'Frank' | 29 August 2001 | 1 September 2001 |
| Braman, Mary Jane | 30 April 2001 | 3 May 2001 |
| Braman, Mary Jane | 30 April 2001 | 8 May 2001* |
| Brandon, Ray L. | 7 August 2001 | 14 August 2001 |
| Brandon, Ray L. | 7 August 2001 | 15 August 2001* |
| Brandon, Ray L. | 7 August 2001 | 22 August 2001* |
| Brandon,Ray L. | 7 August 2001 | 9 August 2001 |
| Brandt, Margaret E. | 16 January 2001 | 18 January 2001 |
| Brandt, Margaret E. | 16 January 2001 | 24 January 2001* |
| Braucher, Leona H. | 16 September 2001 | 27 September 2001 |
| Braucher, Leona H. | 16 September 2001 | 28 September 2001 |
| Braucher, Leona H. | 16 September 2001 | 10 October 2001* |
| Bray, R. Charlotte | 26 November 2001 | 28 November 2001 |
| Breeding, Clell D. | 6 November 2001 | 8 November 2001 |
| Breeding, Clell D. | 6 November 2001 | 21 November 2001* |
| Brenenstuhl, Julia | 19 December 2001 | 21 December 2001 |
| Bressler, Deetta | 22 September 2001 | 25 September 2001 |
| Bressler, Deetta | 22 September 2001 | 3 October 2001* |
| Bressler, DeEtta Margaret | 21 September 2001 | 26 September 2001 |
| Bressler, DeEtta Margaret | 21 September 2001 | 27 September 2001 |
| Bressler, Melvin 'Mike' | 26 October 2001 | 30 October 2001 |
| Briggs, Lee S. | 8 April 2001 | 10 April 2001 |
| Briggs, Lee S. | 8 April 2001 | 18 April 2001* |
| Brill, Laddie | 14 June 2001 | 16 June 2001 |
| Brill, Laddie | 14 June 2001 | 27 June 2001* |
| Britt, Emma B. | 6 September 2001 | 10 September 2001 |
| Britt, Emma B. | 6 September 2001 | 19 September 2001* |
| Brittain, Benjamin F. | 1 November 2001 | 8 November 2001 |
| Brogan, William James | 16 September 2001 | 18 September 2001 |
| Brogan, William James Sr. | 16 September 2001 | 26 September 2001* |
| Brohl, Marie | 21 December 2001 | 25 December 2001 |
| Brohl, Marie | 21 December 2001 | 2 January 2002* |
| Brokaw, Lucille | 19 September 2001 | 22 September 2001 |
| Brokaw, Lucille | 19 September 2001 | 3 October 2001* |
| Brooke, Howard R. | 19 July 2001 | 21 July 2001 |
| Brooks, Jean M. | 12 November 2001 | 16 November 2001 |
| Brooks, Jean M. | 12 November 2001 | 17 November 2001 |
| Brooks, Jean M. | 12 November 2001 | 21 November 2001* |
| Brooks, Mildred E. | 2 December 2001 | 4 December 2001 |
| Brosvic, Frances M. 'Fran' | 3 December 2001 | 6 December 2001 |
| Brow, Earl Dwight | 20 November 2001 | 27 November 2001 |
| Brow, Earl Dwight | 20 November 2001 | 5 December 2001* |
| Brown, Bea Thomson | 11 September 2001 | 19 September 2001 |
| Brown, Harriet | 2 August 2001 | 6 August 2001 |
| Brown, Margaret M. | 13 February 2001 | 14 February 2001 |
| Brown, Margaret M. | 13 February 2001 | 21 February 2001* |
| Brown, Rita | 29 August 2001 | 30 August 2001 |
| Brown, Terri M. | 10 February 2001 | 12 February 2001 |
| Brown, Terri M. | 10 February 2001 | 13 February 2001 |
| Brown, Walton J. | 7 July 2001 | 11 July 2001 |
| Brown, Walton J. | 7 July 2001 | 18 July 2001* |
| Brown, William Howard | 19 April 2001 | 23 April 2001 |
| Bruce, Herbert E. | 11 December 2001 | 13 December 2001 |
| Bruce, Herbert E. | 11 December 2001 | 26 December 2001* |
| Brugh, Arnold 'Doug' | 11 January 2001 | 13 January 2001 |
| Brull, W. J. 'Bill' | 10 November 2001 | 12 November 2001 |
| Brune, Eva P. | 18 September 2001 | 21 September 2001 |
| Brune, Eva P. | 18 September 2001 | 3 October 2001* |
| Brunner, Leona M | 9 May 2001 | 16 May 2001* |
| Brunner, Leona M. | 9 May 2001 | 11 May 2001 |
| Brunner, Leona M. | 9 May 2001 | 23 May 2001* |
| Bryniarski, Harriet A. | 28 July 2001 | 8 August 2001* |
| Buchanan, Hugh J. | 20 June 2001 | 22 June 2001 |
| Buchanan, Hugh J. | 20 June 2001 | 4 July 2001* |
| Buck, Aloha Francis | 11 May 2001 | 14 May 2001 |
| Buckingham, Carl A. | 29 December 2001 | 1 January 2002 |
| Buckingham, Carl A. | 29 December 2001 | 16 January 2002* |
| Buckingham, Frank C. Sr. | 5 April 2001 | 7 April 2001 |
| Buckley, Essie B. | 4 February 2001 | 7 February 2001 |
| Bucolitis, Mary | 23 May 2001 | 6 June 2001* |
| Bucolits, Mary | 23 May 2001 | 28 May 2001 |
| Buettner, Karl August | 16 July 2001 | 3 August 2001 |
| Buglisi, Martin Jay | 17 November 2001 | 19 November 2001 |
| Buglisi, Martin Jay | 17 November 2001 | 22 November 2001 |
| Buglisi, Martin Jay | 17 November 2001 | 28 November 2001* |
| Bullington, Curtis E. | 10 October 2001 | 11 October 2001 |
| Bullington, Curtis E. | 10 October 2001 | 17 October 2001* |
| Bulthuis, Nola M. | 23 October 2001 | 25 October 2001 |
| Bulyar, Mary E. | 25 February 2001 | 28 February 2001 |
| Burczyk, Edward | 22 November 2001 | 27 November 2001 |
| Burczyk, Edward | 22 November 2001 | 5 December 2001* |
| Burger, Harriet M. | 24 August 2001 | 28 August 2001 |
| Burger, Harriet M. | 24 August 2001 | 5 September 2001* |
| Burgwald, Gladys L. | 29 August 2001 | 1 September 2001 |
| Burgwald, Gladys L. | 29 August 2001 | 12 September 2001* |
| Burke, Barbara Ann | 20 August 2001 | 21 August 2001 |
| Burke, Thomas F. | 5 November 2001 | 8 November 2001 |
| Burkhalter, Harry D. | 27 November 2001 | 12 December 2001 |
| Burnette, Ruth Camp | 18 April 2001 | 25 April 2001 |
| Burnette, Ruth Camp | 18 April 2001 | 26 April 2001 |
| Burton, Geraldine H. | 13 January 2001 | 24 January 2001 |
| Burton, Geraldine H. | 13 January 2001 | 31 January 2001* |
| Bury, Lydia Reed | 27 May 2001 | 31 May 2001 |
| Bush, Maurice E. | 12 February 2001 | 16 February 2001 |
| Bush, Maurice E. | 12 February 2001 | 21 February 2001* |
| Butler, Samuel L. 'Doc' | 17 September 2001 | 18 September 2001 |
| Butterfield, George E. | 19 June 2001 | 26 June 2001 |
| Butterfield, George F. | 19 June 2001 | 22 June 2001 |
| Byers, Lillian C. | 21 January 2001 | 23 January 2001 |
| Byron, Zelda S. | 19 March 2001 | 21 March 2001 |
| Bystrom, John V. | 22 May 2001 | 24 May 2001 |
| Name | Date of Death | Date Published |
| Cady, Allan E. | 28 March 2001 | 30 March 2001 |
| Cady, Allan E. | 28 March 2001 | 11 April 2001* |
| Cady, Mary A. | 6 September 2001 | 10 September 2001 |
| Cain, Joan | 9 November 2001 | 12 November 2001 |
| Cairns, Marilyn Joan | 3 January 2001 | 19 January 2001 |
| Callender, Mary Emma | 5 April 2001 | 7 April 2001 |
| Callender, Mary Emma | 5 April 2001 | 11 April 2001* |
| Calmes, Richard L. | 17 April 2001 | 18 April 2001 |
| Calmes, Richard L. Sr. | 17 April 2001 | 25 April 2001* |
| Calvo, Anthony Paul | 6 December 2001 | 11 December 2001 |
| Cameron, Kenneth D. | 17 November 2001 | 19 November 2001 |
| Cameron, Kenneth D. | 17 November 2001 | 22 November 2001 |
| Camp, Kenneth Lavelle | 23 May 2001 | 26 May 2001 |
| Camp, Kenneth Lavelle | 23 May 2001 | 30 May 2001 |
| Camp, Ruth C. | 12 October 2001 | 13 October 2001 |
| Campbell, Eleanor B. | 10 May 2001 | 25 May 2001 |
| Campbell, Joseph John | 5 August 2001 | 8 August 2001 |
| Campbell, Joseph John | 5 August 2001 | 15 August 2001* |
| Campbell, Robert V. | 5 July 2001 | 18 July 2001* |
| Campbell, Robert Vernon | 5 July 2001 | 7 July 2001 |
| Campin, Rose B. | 31 March 2001 | 3 April 2001 |
| Campin, Rose B. | 31 March 2001 | 11 April 2001* |
| Capps, Evie Mae | 19 December 2001 | 20 December 2001 |
| Caraway, Neida | 14 January 2001 | 15 January 2001 |
| Carden, Lloyd H. | 6 March 2001 | 8 March 2001 |
| Carlson, Florence Agnes | 18 January 2001 | 19 January 2001 |
| Carlson, Florence Agnes | 18 January 2001 | 20 January 2001 |
| Carlson, Florence Agnes | 18 January 2001 | 31 January 2001* |
| Carlson, Patricia A. | 7 August 2001 | 16 August 2001 |
| Carlson, Warren R. 'Carly' | 28 May 2001 | 2 June 2001 |
| Carlson, Warren R. 'Carly' | 28 May 2001 | 13 June 2001* |
| Carolan, Trudy | 7 August 2001 | 9 August 2001 |
| Carolan, Trudy | 7 August 2001 | 15 August 2001* |
| Carone, Marie L. | 3 December 2001 | 4 December 2001 |
| Carr, Leah N. | 16 September 2001 | 18 September 2001 |
| Carr, Leah N. | 16 September 2001 | 26 September 2001* |
