West Valley Genealogical Society Obituaries Project |
WVGS Home Page![]() |
The West Valley Genealogical Society Obituaries Project consists of indexing obituaries from Northwest Maricopa County, Arizona ONLY!. Do NOT request obituaries UNLESS you find the person in these indexes!
The WVGS does NOT have access to Phoenix or area newspapers OTHER than the ones described below.
NOTE: This is a LARGE file, so it may take a couple minutes to download
and display depending on the speed of your connection.
Website questions or comments: webmaster@azwvgs.org
A copy of a specific obituary
listed in these indexes can be obtained from WVGS by contacting the society at:
| Name | Date of Death | Date Published |
|---|---|---|
| Abbott, Elenor G. | 23 May 1999 | 27 May 1999 |
| Abbott, Juanita J. | 27 November 1999 | 30 November 1999 |
| Abbott, Juanita J. | 27 November 1999 | 8 December 1999* |
| Achter, Stephen B. | 20 November 1999 | 23 November 1999 |
| Achter, Stephen B. | 20 November 1999 | 8 December 1999* |
| Achterhof, Martin | 14 March 1999 | 16 March 1999 |
| Achterhof, Martin | 14 March 1999 | 24 March 1999* |
| Acosta, Jr., Juan J. | 8 December 1999 | 11 December 1999 |
| Adams, Charles F. | 26 March 1999 | Not Pub. |
| Adams, Gary G. | 3 February 1999 | 7 February 1999 |
| Adams, Jeanette | 17 May 1999 | 19 May 1999 |
| Adams, Jeanette | 17 May 1999 | 9 June 1999* |
| Adams, Mary Stewart | 9 November 1999 | 16 November 1999 |
| Adams, Mary Stewart | 9 November 1999 | 24 November 1999* |
| Aeppli, Lorlraine | 13 July 1999 | 15 July 1999 |
| Aeppli, Lorraine | 13 July 1999 | 16 July 1999 |
| Aeppli, Lorraine | 13 July 1999 | 28 July 1999* |
| Ager, Elizabeth ‘Betty | 17 February 1999 | 20 February 1999 |
| Ager, Elizabeth 'Betty' | 17 February 1999 | 3 March 1999* |
| Aho, Ronald E. | 19 Sept. 1999 | 23 Sept. 1999 |
| Ahysen, Thomas C. | 8 July 1999 | 10 July 1999 |
| Ahysen, Thomas C. | 8 July 1999 | 21 July 1999* |
| Aikin, Betty A. L. | 7 June 1999 | 10 June 1999 |
| Aikin, Betty Alice L. | 7 June 1999 | 23 June 1999* |
| Albers, Helen G. | 21 October 1999 | 26 October 1999 |
| Albers, Helen G. | 21 October 1999 | 3 November 1999* |
| Albert, Ruth Mae | 17 February 1999 | 20 February 1999 |
| Albert, Ruth Mae | 17 February 1999 | 3 March 1999* |
| Alberts, Norman Otto | 26 June 1999 | 29 June 1999 |
| Albertson, Beatrice L. | 30 Sept. 1999 | 1 October 1999 |
| Albertson, Beatrice L. | 30 Sept. 1999 | 13 October 1999* |
| Albillar, Sadie M. | 11 August 1999 | 14 August 1999 |
| Albillar, Sadie M. | 11 August 1999 | 25 August 1999* |
| Albin, Earl L. | 28 April 1999 | 1 May 1999 |
| Albin, Earl L. | 28 April 1999 | 19 May 1999* |
| Albrecht, Clarence H. | 20 December 1999 | 24 December 1999 |
| Aldous, Bill L. | 20 December 1999 | 21 December 1999 |
| Alexander, Norman | 26 June 1999 | 29 June 1999 |
| Alexander, Robert J. | 3 August 1999 | 6 August 1999 |
| Alexander, Robert J. | 3 August 1999 | 11 August 1999* |
| Algozin, Nancy M. | 20 May 1999 | 9 June 1999* |
| Allard, Laura L. | 25 November 1999 | 3 December 1999 |
| Allen, Mary Eugenia | 2 May 1999 | 6 May 1999 |
| Allen, Mary Eugenia | 2 May 1999 | 26 May 1999* |
| Allen, Winifred Louise | 7 May 1999 | 19 May 1999 |
| Allinich, Samuel J. | 19 August 1999 | 24 August 1999 |
| Allinich, Samuel J. | 19 August 1999 | 1 Sept. 1999* |
| Allison, Donald E. | 5 November 1999 | 10 November 1999 |
| Alm, Russell Arthur | 8 December 1999 | 10 December 1999 |
| Alm, Russell Arthur | 8 December 1999 | 22 December 1999* |
| Almquist, Anoia R. | 26 April 1999 | 29 April 1999 |
| Almquist, Anola R. | 26 April 1999 | 19 May 1999* |
| Alpert, Harry H. | 13 November 1999 | 16 November 1999 |
| Alpert, Harry H. | 13 November 1999 | 24 November 1999* |
| Alstrup, Donald M. | 21 April 1999 | 27 April 1999 |
| Altman, David | 3 Sept. 1999 | 7 Sept. 1999 |
| Altman, David Dr. | 3 Sept. 1999 | 15 Sept. 1999* |
| Alvestad, Kenneth V. | 20 February 1999 | 22 February 1999 |
| Alvis, Oscar L. | 11 January 1999 | 13 January 1999 |
| Alvis, Oscar L. | 11 January 1999 | 20 January 1999* |
| Amidon, George Briggs | 7 February 1999 | 24 February 1999* |
| Amidon,George B. | 8 February 1999 | 9 February 1999 |
| Anderson, Allison E. | 28 July 1999 | 11 August 1999* |
| Anderson, Arnold R. ‘Andy’ | 15 January 1999 | 18 January 1999 |
| Anderson, Arnold R. ‘Andy’ | 15 January 1999 | 27 January 1999* |
| Anderson, Earl J. | 3 June 1999 | 4 June 1999 |
| Anderson, Emery E. | 3 Sept. 1999 | 4 Sept. 1999 |
| Anderson, Emery E. | 3 Sept. 1999 | 15 Sept. 1999* |
| Anderson, Eugene C.B. | 20 April 1999 | 22 April 1999 |
| Anderson, Eugene C.B. | 20 April 1999 | 12 May 1999* |
| Anderson, Exine P. | 25 April 1999 | 3 May 1999 |
| Anderson, Jr., Earl J. | 3 June 1999 | 23 June 1999* |
| Anderson, Patricia H. | 12 February 1999 | 23 February 1999 |
| Anderson,Allison E. | 28 July 1999 | 5 August 1999 |
| Andras, Joseph W. | 30 Sept. 1999 | 2 October 1999 |
| Andras, Joseph W. | 30 Sept. 1999 | 13 October 1999* |
| Andrews, Eleanore S. | 17 December 1999 | 18 February 2000 |
| Andrews, Eleanore S. | 17 December 1999 | 1 March 2000* |
| Andrews, Thelma W. | 5 June 1999 | 11 June 1999 |
| Angus, Hildegarde | 1 November 1999 | 4 November 1999 |
| Angus, Hildegarde | 1 November 1999 | 10 November 1999* |
| Anzaldi, Anthony | 16 May 1999 | 18 May 1999 |
| Anzaldi, Anthony 'Tony' | 16 May 1999 | 9 June 1999* |
| Appalhans, Eleanor | 23 February 1999 | 25 February 1999 |
| Appalhans, Eleanor | 23 February 1999 | 3 March 1999* |
| Arbanas, Mary Frances | 8 April 1999 | 13 April 1999 |
| Arbanas, Mary Frances | 8 April 1999 | 28 April 1999* |
| Arbanas, Mary Frances | 8 April 1999 | 28 April 1999* |
| Archenbron, Matthew D. | 16 October 1999 | 20 October 1999 |
| Armstrong, Dale D. | 1 November 1999 | 7 November 1999 |
| Armstrong, Jurhee G. | 23 October 1999 | 25 October 1999 |
| Armstrong, Jurhee G. | 23 October 1999 | 3 November 1999* |
| Arnold, LeRoy A. | 24 June 1999 | 25 June 1999 |
| Arnold, LeRoy A. | 24 June 1999 | 30 June 1999* |
| Aronson, Joseph | 24 Sept. 1999 | 25 Sept. 1999 |
| Aronson, Joseph 'Joe' | 24 Sept. 1999 | 6 October 1999* |
| Aronwald, Isador 'Izzy' | 30 May 1999 | 1 June 1999 |
| Aronwald, Isadore 'Izzy' | 30 May 1999 | 16 June 1999* |
| Ashburn, Shirley C. | 7 December 1999 | 9 December 1999 |
| Ashburn, Shirley C. | 9 December 1999 | 22 December 1999* |
| Ashcraft, Forrest Dale | 31 July 1999 | 5 August 1999 |
| Ashenbrenner, Peter J. | 26 January 1999 | 29 January 1999 |
| Ashenbrenner, Peter J. | 26 January 1999 | 10 February 1999* |
| Askins, Ralph W. | 14 Sept. 1999 | 17 Sept. 1999 |
| Askwig, LeRoy C. | 27 August 1999 | 28 August 1999 |
| Askwig, LeRoy C. Dr. | 27 August 1999 | 8 Sept. 1999* |
| Astin, Wesley N. 'Wes' | 13 Sept. 1999 | 15 Sept. 1999 |
| Astin, Wesley N. 'Wes' | 13 Sept. 1999 | 29 Sept. 1999* |
| Atkins, James E. | 6 March 1999 | 13 March 1999 |
| Atkinson, Clotine L. | 24 October 1999 | 27 October 1999 |
| Atkinson, Clotine L. | 24 October 1999 | 10 November 1999* |
| Atkinson, Jean C. | 18 July 1999 | 20 July 1999 |
| Atkinson, Jean C. | 18 July 1999 | 28 July 1999* |
| Ausbun, Paul w. | 18 February 1999 | 19 February 1999 |
| Ausbun, Paul W. | 18 February 1999 | 3 March 1999* |
| Name | Date of Death | Date Published |
|---|---|---|
| Bachman, Ralph E. | 29 January 1999 | 1 February 1999 |
| Backman, Mary | 31 January 1999 | 1 February 1999 |
| Bacon, Margaret E. | 12 Sept. 1999 | 14 Sept. 1999 |
| Bacon, Margaret E. | 12 Sept. 1999 | 29 Sept. 1999* |
| Baer, Minnie W. | 21 February 1999 | 23 February 1999 |
| Baffaro, Anthony R. | 24 April 1999 | 29 April 1999 |
| Baffaro, Anthony R. | 24 April 1999 | 12 May 1999* |
| Baggett, Gertrude W. | 12 February 1999 | 20 February 1999 |
| Baggett, Gertrude W. | 12 February 1999 | 3 March 1999* |
| Bailey, Fremont J. 'Bill' | 3 October 1999 | 5 October 1999 |
| Bailey, Jean | 31 March 1999 | 4 April 1999 |
| Baird, Carol | 19 May 1999 | 22 May 1999 |
| Baker, Douglas James | 17 October 1999 | 20 October 1999 |
| Baker, Douglas James | 17 October 1999 | 27 October 1999* |
| Baker, Harold R. | 28 February 1999 | 2 March 1999 |
| Baker, Marion P. | 26 Sept. 1999 | 1 October 1999 |
| Baker, Violet E. | 7 March 1999 | 27 March 1999 |
| Balaker, Edward R. | 23 Sept. 1999 | 25 Sept. 1999 |
| Balaker, Edward R. | 23 Sept. 1999 | 6 October 1999* |
| Bales, Elaine M. | 16 June 1999 | 19 June 1999 |
| Balfany, Francis M. | 6 May 1999 | 8 May 1999 |
| Ball, Raymond W. | 2 November 1999 | 4 November 1999 |
| Ball, Raymond W. | 2 November 1999 | 10 November 1999* |
| Balla, Esther | 21 May 1999 | 25 May 1999 |
| Ballerstein, Ruth A. | 20 October 1999 | 22 October 1999 |
| Ballowe, George R. | 11 January 1999 | 13 January 1999 |
| Ballowe, George R. | 11 January 1999 | 27 January 1999* |
| Bang, Haakon | 16 June 1999 | 17 June 1999 |
| Bango, Thomas P. | 9 August 1999 | 11 August 1999 |
| Baran Vera | 26 May 1999 | 23 June 1999* |
| Baran, Vera | 26 May 1999 | 27 May 1999 |
| Baratto, Marjorie J. | 22 February 1999 | 25 February 1999 |
| Baratto, Marjorie Juanita | 22 February 1999 | 3 March 1999* |
| Barber, John R. | 2 June 1999 | 23 June 1999* |
| Barber, John Robert | 2 June 1999 | 4 June 1999 |
| Barkdoll, Maurine E. | 29 Sept. 1999 | 6 October 1999 |
| Barker, Alfred E. | 15 April 1999 | Not Pub. |
| Barker, James F. | 4 July 1999 | 8 July 1999 |
| Barker, James F. | 4 July 1999 | 21 July 1999* |
| Barker, Phyllis K. | 9 June 1999 | 23 June 1999* |
| Barkow, Fred H. | 18 February 1999 | 2 March 1999 |
| Barkow, Fred H. | 18 February 1999 | 10 March 1999* |
| Barnett, Harold H. | 12 March 1999 | 17 March 1999 |
| Barnett, Harold H. | 12 March 1999 | 24 March 1999* |
| Barr, Janet M. Wilcox | 20 April 1999 | 5 May 1999* |
| Barr, Janet Mary | 20 April 1999 | 22 April 1999 |
| Barrett, Hugh S. | 20 April 1999 | 12 May 1999* |
| Barrett, Jane Marion | 17 November 1999 | 18 November 1999 |
| Barrett, Jr., Theodore N. | 27 July 1999 | 11 August 1999* |
| Barrett, Hugh S. | 20 April 1999 | 21 April 1999 |
| Barry, Charles A. | 10 January 1999 | 13 January 1999 |
| Barry, Charles A. | 10 January 1999 | 27 January 1999* |
| Bartholomew, Blanche V. | 19 October 1999 | 21 October 1999 |
| Bartholomew, Blanche V. | 19 October 1999 | 27 October 1999* |
| Bartholomew, Charles D. | 2 February 1999 | 4 February 1999 |
| Bartholomew, Charles D. | 1 February 1999 | 17 February 1999* |
| Barton, Charlotte L. | 8 January 1999 | 12 January 1999 |
| Barton, Charlotte L. | 8 January 1999 | 27 January 1999* |
| Barton,Catherine B. | 12 August 1999 | 13 August 1999 |
| Bartz, Roy F. | 6 November 1999 | 8 November 1999 |
| Bateman, Emma | 19 January 1999 | 21 January 1999 |
| Bateman, Emma L. | 19 January 1999 | 27 January 1999* |
| Bathrick, Ella Mae | 26 June 1999 | 30 June 1999 |
| Bauer, Frederick E. | 18 June 1999 | 21 June 1999 |
| Bauer, Frederick E. | 18 June 1999 | 30 June 1999* |
| Baughman, Jean A. | 3 December 1999 | 7 December 1999 |
| Baulch, Connie | 6 August 1999 | 9 August 1999 |
| Baulch, Connie | 6 August 1999 | 18 August 1999* |
| Baulch, Mack B. | 6 May 1999 | 11 May 1999 |
| Baulch, Mack. G. | 6 May 1999 | 2 June 1999* |
| Baxter, Oren E. 'Bax' | 30 Sept. 1999 | 2 October 1999 |
| Baxter, Oren E. 'Bax' | 30 Sept. 1999 | 4 October 1999 |
| Baxter, Oren E. 'Bax' | 30 Sept. 1999 | 13 October 1999* |
| Beal, Mary Veronica | 16 Sept. 1999 | 20 Sept. 1999 |
| Beal, Mary Veronica | 16 Sept. 1999 | 29 Sept. 1999* |
| Beasley, Carrie 'Bitsy' | 28 March 1999 | 2 April 1999 |
| Beattie, Joan | 29 January 1999 | 5 February 1999 |
| Beattie, Joan | 29 January 1999 | 17 February 1999* |
| Becerra, Beatriz C. | 1 February 1999 | 3 February 1999 |
| Bechard, Johann Mary | 8 November 1999 | 10 November 1999 |
| Bechard, Johanna Mary | 8 November 1999 | 27 November 1999 |
| Becher, Arthur G. | 20 Sept. 1999 | 22 Sept. 1999 |
| Beck, James W. | 1 July 1999 | 6 July 1999 |
| Beck, James W. | 1 July 1999 | 21 July 1999* |
| Beck, Vivian F. | 8 October 1999 | 20 October 1999* |
| Beck, Vivien F. | 8 October 1999 | 9 October 1999 |
| Becker, John R. | 7 February 1999 | 17 February 1999 |
| Becker, John Robert | 7 February 1999 | 3 March 1999* |
| Becker, Louise M. | 30 August 1999 | 8 Sept. 1999 |
| Becker, Louise M. P. | 30 August 1999 | 15 Sept. 1999* |
| Becker, Maxine E. | 10 March 1999 | 17 March 1999* |
| Becker, Maxine S. | 10 March 1999 | 11 March 1999 |
| Becker, William J. | 11 October 1999 | 20 October 1999 |
| Becker, William J. | 11 October 1999 | 27 October 1999* |
| Beckovich, Anne A. | 16 February 1999 | 18 February 1999 |
| Beckovich, Anne Agatha | 16 February 1999 | 3 March 1999* |
| Behne, Peggy V. | 18 May 1999 | 20 May 1999 |
| Behnle, Ethel S. | 4 February 1999 | 7 February 1999 |
| Behrens, Ivalee M. | 17 February 1999 | 24 February 1999 |
| Behrens, Ivalee M. | 26 February 1999 | 4 March 1999 |
| Behrens, Ivalee M. | 17 February 1999 | 3 March 1999* |
| Beldon, Morris | 4 February 1999 | 8 February 1999 |
| Beldon, Morris | 4 February 1999 | 24 February 1999* |
| Bell, Francis Marion | 27 October 1999 | 30 October 1999 |
| Bell, James E. | 6 August 1999 | 14 August 1999 |
| Bellsmith, Taylor W. | 13 October 1999 | 15 October 1999 |
| Bemis, Donald | 9 Sept. 1999 | 11 Sept. 1999 |
| Benaquist, Lawrence | 12 July 1999 | 14 July 1999 |
| Benaquist, Lawrence | 12 July 1999 | 4 August 1999* |
| Bending, Morris | 30 December 1999 | 1 January 2000 |
| Bendjock, Irma | 25 August 1999 | 15 Sept. 1999 |
| Bendjock, Irma | 25 August 1999 | 29 Sept. 1999* |
| Benedict, Cynthia K. | 13 January 1999 | 20 January 1999 |
| Bennett, Gordon A. | 7 February 1999 | 9 February 1999 |
| Benson, Edward Burton | 22 December 1999 | 4 January 2000 |
| Bentz, Virginia C. | 11 February 1999 | 16 February 1999 |
| Bentzinger, Dean H. | 19 July 1999 | 22 July 1999 |
| Bentzinger, Dean H. | 19 July 1999 | 4 August 1999* |
| Beran, Jean Bass | 19 Sept. 1999 | 23 Sept. 1999 |
| Berg, Jack E. | 28 August 1999 | 1 Sept. 1999 |
| Berger, Steve | 18 June 1999 | 3 July 1999 |
| Berger, Walter E. | 1 February 1999 | 4 February 1999 |
| Bergstrom, Anne M. | 9 March 1999 | 13 March 1999 |
| Berker, Phyllis K. | 9 June 1999 | 10 June 1999 |
| Berman, Pearl | 29 November 1999 | 3 December 1999 |
| Berman, Pearl | 29 November 1999 | 8 December 1999* |
| Berube, Bernadette | 14 January 1999 | 16 January 1999 |
| Berube, Bernadette | 14 January 1999 | 27 January 1999* |
| Besso, Louis S. | 18 January 1999 | 20 January 1999 |
| Besso, Louis S. | 18 January 1999 | 3 February 1999* |
| Best, William J. 'Bill' | 27 May 1999 | 1 June 1999 |
| Best, William J. 'Bill' | 27 May 1999 | 16 June 1999* |
| Bickerstaff, Frances Ann | 20 August 1999 | 8 Sept. 1999* |
| Bickerstaff, Francesw A. | 20 August 1999 | 28 August 1999 |
| Biel, Elmer O. | 6 July 1999 | 9 July 1999 |
| Biel, Elmer O. | 6 July 1999 | 14 July 1999* |
| Bigelow, Frances W. | 4 October 1999 | 7 October 1999 |
| Bigelow, Frances W. Rev. | 4 October 1999 | 13 October 1999* |
| Biller, Laurenda | 18 April 1999 | 22 April 1999 |
| Billington, Jossie | 30 May 1999 | 1 June 1999 |
| Billington, Jossie | 30 May 1999 | 16 June 1999* |
| Billman, Lilyan F. | 7 December 1999 | 8 December 1999 |
| Billman, Lilyan F. | 8 December 1999 | 22 December 1999* |
| Birchler, Elizabeth A. | 20 January 1999 | 21 January 1999 |
| Birchler, Elizabeth Ann | 20 January 1999 | 3 February 1999* |
| Birchler, Marie D. | 11 March 1999 | 15 March 1999 |
| Bischoff, Walter E. | 29 May 1999 | 4 June 1999 |
| Bischoff, Ynema B. | 22 Sept. 1999 | 23 Sept. 1999 |
| Bisconti, Salvator | 27 January 1999 | 30 January 1999 |
| Bisconti, Salvatore | 27 January 1999 | 2 February 1999 |
| Bisconti, Salvatore | 27 January 1999 | 17 February 1999* |
| Bivens, Albert L. | 22 December 1999 | 12 January 2000* |
| Blackford, James C. | 9 November 1999 | 11 November 1999 |
| Blaesi, Diane B. | 17 December 1999 | 20 December 1999 |
| Blasutta, Pio | 11 Sept. 1999 | 13 Sept. 1999 |
| Blasutta, Pio | 11 Sept. 1999 | 29 Sept. 1999* |
| Blayden, Glenn | 25 Sept. 1999 | Not Pub. |
| Bliss, Cranstoune K. | 13 February 1999 | 17 February 1999 |
| Bliss, Cranstoune King | 13 February 1999 | 3 March 1999* |
| Bliss, Lena Lee | 15 October 1999 | 19 October 1999 |
| Bliss, Lena Lee | 15 October 1999 | 27 October 1999* |
| Blocksom, Thomas E. | 22 May 1999 | 24 May 1999 |
| Blondin, Gilbert A. | 3 June 1999 | 5 June 1999 |
| Blondin, Gilbert A. | 3 June 1999 | 7 June 1999 |
| Blondin, Gilbert A. | 3 June 1999 | 23 June 1999* |
| Bloomfield, Frederick W. | 14 November 1999 | 24 November 1999 |
| Blue, James M. | 11 July 1999 | 14 July 1999 |
| Bluhm, Howard J. | 8 January 1999 | 12 January 1999 |
| Blum, Reba May | 21 August 1999 | 1 Sept. 1999* |
| Blundell, Thomas | 1 March 1999 | 3 March 1999 |
| Boardman, Linda R. | 23 July 1999 | 26 July 1999 |
| Boardman, Linda R. | 23 July 1999 | 4 August 1999* |
| Bobeck, Charles J. | 16 August 1999 | 1 Sept. 1999 |
| Bobeck, Charles Joseph | 16 August 1999 | 25 August 1999* |
| Boben, Joseph | 13 October 1999 | 15 October 1999 |
| Boben, Joseph | 13 October 1999 | 27 October 1999* |
| Bodine, Ruth Margaret | 5 November 1999 | 8 November 1999 |
| Boerding, Agnes T. | 30 Sept. 1999 | 4 October 1999 |
| Boerding, Agnes Theresa | 30 Sept. 1999 | 13 October 1999* |
| Boerner, Donald A. | 13 July 1999 | 14 July 1999 |
| Boerner, Donald A. | 13 July 1999 | 21 July 1999* |
| Boertje, Paul Arthur | 2 April 1999 | 6 April 1999 |
| Bogan, Benjamin L. | 15 May 1999 | 18 May 1999 |
| Bogan, Benjamin Leonard | 15 May 1999 | 2 June 1999* |
| Bogart, Leonard B. | 5 Sept. 1999 | 8 Sept. 1999 |
| Bogart, Leonard Boyd | 5 Sept. 1999 | 15 Sept. 1999* |
| Bohn, Arnold Albert | 2 December 1999 | 6 December 1999 |
| Bollum, Nellie A. | 19 July 1999 | 27 July 1999 |
| Bollum, Nellie A. | 19 July 1999 | 4 August 1999* |
| Bolster, Robert O. | 2 May 1999 | 4 May 1999 |
| Bolster, Robert O. | 2 May 1999 | 19 May 1999* |
| Bondurant, Howard W. | 3 Sept. 1999 | 7 Sept. 1999 |
| Bondurant, Howard W. | 3 Sept. 1999 | 8 Sept. 1999 |
| Bondurant, Howard W. | 3 Sept. 1999 | 15 Sept. 1999* |
| Bonini, Ruth G. | 5 March 1999 | 17 March 1999 |
| Bonk, Elsie E. | 31 December 1999 | 12 January 2000* |
| Bonk, Elise E. | 31 December 1999 | 5 January 2000 |
| Bonneau, Onesime J. | 15 August 1999 | 18 August 1999 |
| Bonner, Evelyn G. | 5 July 1999 | 7 July 1999 |
| Bonner, Evelyn G. | 5 July 1999 | 14 July 1999* |
| Book, Charles E. | 5 August 1999 | Not Pub. |
| Borah, Harry A. | 21 January 1999 | 4 February 1999 |
| Borah, Harry Albert | 21 January 1999 | 24 February 1999* |
| Borgeson, Gordon Ralph | 27 October 1999 | 28 October 1999 |
| Borowski, Frank H. | 8 December 1999 | 10 December 1999 |
| Borowski, Frank H. | 8 December 1999 | 22 December 1999* |
| Botkin, Cleo A. | 18 April 1999 | 23 April 1999 |
| Bott, Leo F. | 23 December 1999 | 28 December 1999 |
| Boving, Ethel S. | 5 October 1999 | 6 October 1999 |
| Bowden, Margaret D. E. | 4 December 1999 | 9 December 1999 |
| Bowden, Margaret D.E. | 4 December 1999 | 15 December 1999* |
| Bowenkamp, Lavinna | 20 July 1999 | 22 July 1999 |
| Bowers, Kenneth W. | 5 May 1999 | 12 May 1999 |
| Bowland, George H. | 30 November 1999 | 4 December 1999 |
| Bowman, George J. | 21 March 1999 | 23 March 1999 |
| Bowman, George Joseph | 21 March 1999 | 31 March 1999* |
| Bowman, Margueritte T. | 24 October 1999 | 26 October 1999 |
| Bowman, Margueritte T. | 24 October 1999 | 10 November 1999* |
| Box, Pauline w. | 29 August 1999 | 1 Sept. 1999 |
| Boyd, Kathryan L. | 24 October 1999 | 28 October 1999 |
| Boyd, Kathryan L. | 24 October 1999 | 3 November 1999* |
| Boyle, Robert E. A. | 1 October 1999 | 19 October 1999 |
| Bradbury, Nathaniel F. | 1 December 1999 | 7 December 1999 |
| Bradfelt, Harold A. | 18 April 1999 | 20 April 1999 |
| Bradfelt, Harold A. | 18 April 1999 | 12 May 1999* |
| Bradley, Adeline 'Kless' | 2 May 1999 | 4 May 1999 |
| Bradley, Adeline 'Kless' | 2 May 1999 | 26 May 1999* |
| Bradley, Barbara Ann | 16 July 1999 | 19 July 1999 |
| Bradley, Franklin J. | 6 January 1999 | 7 January 1999 |
| Bradley, Franklin J. | 6 January 1999 | 20 January 1999* |
| Bradshaw, Harry | 5 January 1999 | 9 January 1999 |
| Bradshaw, Harry | 5 January 1999 | 20 January 1999* |
| Braemer, Dora | 20 May 1999 | 2 June 1999 |
| Braemer, Dora | 20 May 1999 | 5 June 1999 |
| Braemer, Dora | 20 May 1999 | 16 June 1999* |
| Brannan, Evelyn L. | 14 August 1999 | 18 August 1999 |
| Brannan, Evelyn L. | 14 August 1999 | 25 August 1999* |
| Brannigan, Dolores Marie | 21 December 1999 | 5 January 2000 |
| Brashear, Gertrude B. | 13 Sept. 1999 | 14 Sept. 1999 |
| Brashear, Gertrude B. | 13 Sept. 1999 | 29 Sept. 1999* |
| Brass, Sidney J. | 13 December 1999 | 29 December 1999* |
| Brass, Sidney Jerome | 13 December 1999 | 16 December 1999 |
| Breadon, Arthur W. | 9 October 1999 | 11 October 1999 |
| Breadon, Arthur W. | 9 October 1999 | 20 October 1999* |
| Bremer, III, Lewis | 10 November 1999 | 1 December 1999* |
| Bremer, Lewis B. | 10 November 1999 | 13 November 1999 |
| Brennan, Sheila Marie | 21 December 1999 | 29 December 1999* |
| Brennan, Shelia Marie | 21 December 1999 | 22 December 1999 |
| Brennan, Shelia Marie | 21 December 1999 | 23 December 1999 |
| Brenton, John H. 'Jack' | 11 June 1999 | 12 June 1999 |
| Brenton, John H. 'Jack' | 10 June 1999 | 30 June 1999* |
| Brickson, Robert A. | 29 August 1999 | 31 August 1999 |
| Brickson, Robert a. | 29 August 1999 | 8 Sept. 1999* |
| Brim, Daisy M. | 18 Sept. 1999 | 21 Sept. 1999 |
| Brinker, Russel C. | 29 January 1999 | 1 February 1999 |
| Brinker, Russell C. | 29 January 1999 | 17 February 1999* |
| Brittain, Ernest | 19 January 1999 | 1 February 1999 |
| Brittain, Ernest | 19 January 1999 | 10 February 1999* |
| Britton, Fred D. | 24 March 1999 | 29 March 1999 |
| Broaders, Charlotte E. | 27 June 1999 | 29 June 1999 |
| Broaders, Charlotte E. | 27 June 1999 | 14 July 1999* |
| Brock, Odus J. | 27 Sept. 1999 | 29 Sept. 1999 |
| Brockhouse, Robert B. | 30 November 1999 | 3 December 1999 |
| Brockhouse, Robert B. | 30 November 1999 | 15 December 1999* |
| Broderick, Richard E. | 2 March 1999 | 3 March 1999 |
| Broida, Catherine Rose | 8 August 1999 | 10 August 1999 |
| Bromfield, William 'Bill' | 8 March 1999 | 9 March 1999 |
| Bromfield, William 'Bill' | 8 March 1999 | 17 March 1999* |
| Brooks, Dona Etta | 21 November 1999 | 1 December 1999* |
| Brosseau, Florence Mary | 7 December 1999 | 13 December 1999 |
| Brosseau, Florence Mary | 7 December 1999 | 22 December 1999* |
| Brothers, Fletcher A. | 3 June 1999 | 4 June 1999 |
| Brown, Arnold A. | 2 December 1999 | 4 December 1999 |
| Brown, Arnold A. | 2 December 1999 | 15 December 1999* |
| Brown, Carolyn D. | 2 February 1999 | 4 February 1999 |
| Brown, Carolyn Dinne | 1 February 1999 | 17 February 1999* |
| Brown, Dillard E. | 24 Sept. 1999 | 28 Sept. 1999 |
| Brown, Doloris Lillian | 28 November 1999 | 2 December 1999 |
| Brown, Doloris Lillian | 28 November 1999 | 8 December 1999* |
| Brown, Jr. W. R. | 2 August 1999 | 11 August 1999* |
| Brown, Langford L. | 6 March 1999 | 13 March 1999 |
| Brown, Lennard Edwin | 12 December 1999 | 12 January 2000 |
| Brown, Leona E. | 15 March 1999 | 17 March 1999 |
| Brown, Leona E. | 15 March 1999 | 24 March 1999* |
| Brown, Marguerite D. | 25 January 1999 | 29 January 1999 |
| Brown, Phyllis Landau | 29 March 1999 | 30 March 1999 |
| Brown, Ray M. | 3 March 1999 | 9 March 1999 |
| Brown, Tance | 30 June 1999 | 25 August 1999* |
| Brown, Trance | 30 June 1999 | 12 August 1999 |
| Brownell, Amanda E. | 16 May 1999 | 18 May 1999 |
| Brownell, Amanda E. | 16 May 1999 | 2 June 1999* |
| Browning, Ken | 22 December 1999 | 24 December 1999 |
| Browning, Mavis A. | 22 April 1999 | 24 April 1999 |
| Brownlie, Arthur R. | 3 Sept. 1999 | 4 Sept. 1999 |
| Brozka, Leonard R. | 7 October 1999 | 9 October 1999 |
| Brozka, Leonard R. | 7 October 1999 | 20 October 1999* |
| Brugh, Paulette | 1 June 1999 | 3 June 1999 |
| Brunke, Phyllis M. | 22 March 1999 | 24 March 1999 |
| Brunke, Phyllis Mae | 22 March 1999 | 31 March 1999* |
| Bruse, Ralph E. | 17 July 1999 | 20 July 1999 |
